NVVM Memorial Tile Directory
| Full Name | Wall-Row-Column |
|---|---|
| Abbott, Christopher C. | 13A - 5 - G |
| Abbott, George A. | 15A - 1 - E |
| Acklie, Roger L. | 15A - 1 - P |
| Adams, James C. | 14A - 4 - H |
| Aken, Richard M. | 13A - 7 - D |
| Alexander Jr, Ernest R. | 13A - 3 - B |
| Allen, Dennis D. | 13A - 2 - F |
| Andersen, Dale J. | 15A - 3 - E |
| Anderson, Harley O. | 15A - 3 - H |
| Anderson-Nichols, Dana L. | 13A - 6 - M |
| Anusevich, Michael J. | 14A - 6 - C |
| Arehart, Raymond W. | 13A - 7 - N |
| Arnold, Roger G. | 15A - 6 - J |
| Babcock, Walter J. | 14A - 2 - R |
| Baker, James D. | 13A - 7 - R |
| Baldwin Jr, Clifford L. | 14A - 7 - L |
| Ball Jr, Howard L. | 15A - 1 - B |
| Barnes III, Frederick L. | 14A - 8 - F |
| Barrett, Frank E. | 14A - 2 - I |
| Bartling, Matthew | 13A - 8 - A |
| Bartling, Terrence H. | 13A - 7 - Q |
| Bates, Max C. | 14A - 1 - S |
| Beaver, John J. | 13A - 7 - C |
| Beck, Wayne L. | 15A - 5 - M |
| Becker, Charlie A. | 15A - 2 - L |
| Begg, Mary J. | 13A - 8 - F |
| Bellus, John J. | 15A - 4 - B |
| Bellus, Thomas A. | 15A - 4 - C |
| Bergstrom, Nickey L. | 14A - 3 - N |
| Bimes, Donald R. | 14A - 5 - Q |
| Biscamp, Marvin | 15A - 3 - F |
| Blakely, Charles S. | 13A - 7 - A |
| Bonge, Robert G. | 14A - 8 - L |
| Bose, Michael F. | 13A - 4 - C |
| Brady, Kenneth F. | 12A - 2 - Q |
| Bravo Sr, Roy | 13A - 4 - M |
| Brezina, Johnny J. | 13A - 8 - Q |
| Briggs, Alan J. | 15A - 4 - H |
| Brostad, Richard D. | 13A - 2 - Q |
| Brown, David A. | 15A - 6 - M |
| Brown, Thomas W. | 15A - 1 - D |
| Bruecher, Ronald | 13A - 4 - K |
| Bruno Jr, William | 15A - 5 - I |
| Burkhart, Burdette L. | 13A - 7 - F |
| Bybee, William "Bill" | 13A - 3 - P |
| Cada, Francis R. | 13A - 5 - L |
| Case, Gene | 15A - 5 - P |
| Case, Larry | 15A - 5 - O |
| Cato Jr, Jeffie Clark | 15A - 6 - I |
| Chlebinski, Robert L. | 14A - 7 - I |
| Chloupek Sr, Rudolph E. | 15A - 2 - P |
| Christy, Marvin | 14A - 2 - F |
| Christy, Richard | 14A - 2 - E |
| Clang, Donald | 14A - 2 - S |
| Clark, Charles C. | 15A - 8 - S |
| Clark, David A. | 14A - 6 - S |
| Clark, Grannie | 15A - 6 - H |
| Clause, Van | 14A - 1 - G |
| Clay, James T. | 14A - 2 - M |
| Colburn, Marvin E. | 13A - 1 - S |
| Cole, James I. | 14A - 1 - I |
| Cole, Janet | 14A - 1 - H |
| Coleman, Thomas J. | 14A - 5 - I |
| Coleman, William H. | 13A - 6 - K |
| Connor, Timothy J. | 13A - 2 - J |
| Cook, Alan R. | 13A - 1 - D |
| Cook, Arthur R. | 13A - 1 - E |
| Cook, Craig M. | 13A - 1 - F |
| Cook, Harvey | 15A - 6 - G |
| Cook, Karl L. | 14A - 2 - N |
| Cook, Warren A. | 13A - 1 - G |
| Cooper, Clarence | 13A - 4 - B |
| Countryman, Adam R. | 13A - 5 - H |
| Countryman, Addison A.G. | 13A - 5 - I |
| Cowdin, Leonard W. | 14A - 1 - D |
| Cramer, Tom | 14A - 2 - K |
| Cree, Michael D. | 14A - 5 - S |
| Curtis, Larry | 14A - 2 - O |
| Cushing, Larry J. | 12A - 2 - E |
| Cushing, Nicholas A. | 12A - 2 - D |
| Daily, Dan | 14A - 1 - M |
| Daily, Joe | 14A - 1 - L |
| Daily Horn, Pat | 14A - 2 - D |
| Daugherty, Dwight H. | 14A - 3 - L |
| Davis MD, Stanley L. | 15A - 4 - J |
| DeLair, Douglas D. | 15A - 5 - G |
| DiMari, Sam M. | 14A - 8 - G |
| Donovan, Daniel J. | 15A - 3 - C |
| Dorwart, Gerald | 12A - 1 - P |
| Douglas, Larry D. | 14A - 2 - L |
| Dye, Ronald W. | 14A - 6 - M |
| Eacker, Thomas D. | 14A - 2 - G |
| Eades, Richard L. | 15A - 8 - K |
| Eckhoff, Jerry | 15A - 8 - F |
| Eden, Robert | 15A - 6 - F |
| Edson, Darwin E. | 15A - 6 - E |
| Elsasser, Pete | 13A - 8 - H |
| Elwell, Jr., Ron | 12A - 1 - R |
| Evans, David | 15A - 2 - G |
| Everts, Michael E. | 13A - 4 - A |
| Faltin, Charles | 15A - 4 - P |
| Farmer, Wayne L. | 13A - 8 - B |
| Farritor, James | 14A - 4 - E |
| Fay, Max E. | 14A - 1 - J |
| Fechner, Ronald H. | 15A - 2 - E |
| Feit, Robert J. | 15A - 3 - B |
| Feuerbacher, Clark A. | 13A - 2 - A |
| Fisk, Eugene N. | 15A - 2 - D |
| Foley, Edward J. | 14A - 3 - R |
| Fonfara, Jr., Thomas J. | 13A - 6 - S |
| Forbes, Ralph H. | 13A - 6 - H |
| Formanack, William A. | 15A - 2 - C |
| Foster, John E. | 14A - 1 - R |
| Fous, James W. | 15A - 1 - N |
| Fous Jr, Stanley E. | 15A - 1 - M |
| Fowler, Robert L. | 14A - 8 - R |
| Franks, Sherman L. | 14A - 8 - D |
| Freeman, Lowell F. | 15A - 8 - P |
| Friday, Johnny D. | 14A - 7 - C |
| Gage, George L. | 13A - 4 - R |
| Gartner, Leonard P. | 14A - 8 - E |
| Geschwender, Kurt | 15A - 8 - N |
| Gesser, Frederick E. | 14A - 5 - E |
| Gladem, Lavern | 12A - 2 - K |
| Goc, John J. | 15A - 6 - D |
| Golden, Terry R. | 14A - 1 - E |
| Goodlett, Billie D. | 15A - 7 - E |
| Goshorn, Sandford C. | 14A - 1 - A |
| Gottsch, Robert | 13A - 1 - R |
| Grant, Roger H. | 15A - 6 - K |
| Greenwell, Terry H. | 15A - 3 - S |
| Grella, Donald C. | 15A - 7 - A |
| Guinzy, Vincent E. | 15A - 7 - L |
| Haase, Ronald A. | 15A - 1 - H |
| Haith, Larry | 14A - 8 - C |
| Halbkat, Thomas W. | 15A - 1 - Q |
| Hale, Donald J. | 13A - 3 - M |
| Hall, D. Robert | 15A - 3 - O |
| Hall, Harley H. | 14A - 1 - F |
| Halouska, Vera R. | 14A - 4 - F |
| Hanna, Elmer K. | 12A - 1 - O |
| Hanna, Frank A. | 12A - 1 - N |
| Hansen, George P. | 12A - 2 - C |
| Hatfield, Michael D. | 13A - 8 - G |
| Hayhurst, Sr., Neil L. | 12A - 2 - J |
| Hays, Warren | 12A - 2 - O |
| Heaston, Dorris | 15A - 1 - K |
| Heaston, William P. | 15A - 1 - J |
| Heckendorn, William S. | 14A - 7 - E |
| Heckman, Lee A. | 13A - 5 - O |
| Hecox, Stephen D. | 13A - 2 - D |
| Heftie, Richard D. | 13A - 8 - C |
| Helwig, Larry E. | 15A - 6 - S |
| Henderson, Richard D. | 15A - 2 - I |
| Henn, Jerome N. | 12A - 1 - K |
| Henn, Joseph M. | 12A - 1 - L |
| Henn, Jr., Joseph M. | 12A - 1 - M |
| Hester, Robert T. | 15A - 7 - S |
| Hickman, Donald P. | 14A - 4 - A |
| Hickman, Raymond L. | 14A - 4 - C |
| Hickman, William J. | 14A - 4 - B |
| Hilger, Donald J. | 15A - 7 - M |
| Hill, Dean | 14A - 2 - A |
| Hoeft, Jeffrey R. | 15A - 6 - L |
| Hoffman, Harold G. | 14A - 5 - A |
| Holladay, Timothy A. | 13A - 4 - G |
| Holmes Sr, Dwain R. | 15A - 5 - S |
| Horvatich, Nathan | 15A - 6 - Q |
| Houston, Barry A. | 14A - 4 - R |
| Howard, Sidney L. | 14A - 7 - M |
| Huhman, Douglas A. | 14A - 3 - J |
| Hultsch, Paul D. | 13A - 6 - O |
| Humphrey, William A. | 14A - 8 - S |
| Hurd, Wayne K. | 13A - 4 - E |
| Huss, John B. | 14A - 2 - J |
| Irwin, David A. | 13A - 7 - H |
| Jackson, Kenneth C. | 14A - 1 - N |
| Jacobs Jr, Jack G. | 15A - 8 - O |
| Jacobsen, Kenneth K. | 14A - 8 - H |
| James, Stewart E. | 15A - 2 - F |
| Jensen, Lester L. | 15A - 1 - R |
| Jenson, James E. | 13A - 7 - P |
| Johnson, John E.. | 13A - 8 - M |
| Johnson, Robert H. | 14A - 8 - B |
| Jones, Keith E. | 15A - 2 - N |
| Jorgensen, Adam M. | 13A - 4 - L |
| Joseph, Edward A. | 13A - 6 - F |
| Juber, Duane J. | 15A - 8 - E |
| Julin, Jr., John | 13A - 6 - E |
| Kalkowski, Michael R. | 15A - 8 - M |
| Kathol, William J. | 14A - 3 - S |
| Keen, LaVern R. | 13A - 2 - R |
| Keim, John R. | 13A - 2 - L |
| Keith, Miguel | 15A - 1 - O |
| Kelly, James E. | 13A - 1 - P |
| Kemp, Donald J. | 14A - 8 - P |
| Kennedy, Bruce A. | 14A - 4 - D |
| Kennedy, Donald F. | 13A - 8 - O |
| Kerans, Daniel L. | 12A - 2 - H |
| Kinser, Jr., Marvin E. | 13A - 6 - N |
| Kinsley, Danny E. | 14A - 5 - B |
| Klug, Lawrence | 15A - 3 - N |
| Kluver, Derwood L. | 14A - 5 - O |
| Knapp, Harold W. | 14A - 7 - D |
| Kocanda III, Jerry J. | 14A - 4 - Q |
| Koger, Michael G. | 15A - 8 - H |
| Koop, Richard D. | 13A - 6 - G |
| Korgie, Robert J. | 14A - 5 - N |
| Korgie, Timothy C. | 14A - 5 - M |
| Kratz, Doyle E. | 13A - 5 - K |
| Kraus, Stephen A. | 14A - 4 - O |
| Krelle, William M. | 15A - 6 - O |
| Kroger, Richard L. | 14A - 5 - K |
| Kroon, Thomas P. | 13A - 7 - L |
| Kropp, Richard | 13A - 1 - L |
| Kuester, Douglas D. | 14A - 8 - M |
| Kujawa, Walter A. | 15A - 8 - B |
| Labadie Jr, Philip E. | 13A - 2 - C |
| Laird, James A. | 15A - 8 - A |
| Lampe, Nelson WC. | 13A - 3 - S |
| Lane, Michael G. | 14A - 6 - A |
| Lane, Patrick R. | 13A - 6 - L |
| Lane, Ronald K. | 14A - 5 - F |
| Lange, Thomas P. | 15A - 1 - G |
| Larry, Lewis B. | 12A - 2 - P |
| Larsen, Steven K. | 14A - 6 - Q |
| Lautrup, Donald L. | 14A - 7 - G |
| Leonard, Larry | 14A - 2 - P |
| Lerdahl, James A. | 13A - 7 - E |
| Lesko, Joseph A. | 14A - 6 - G |
| Lewandowski, Chester A. | 13A - 5 - P |
| Lewis, Richard B. | 13A - 2 - E |
| Lewis, Royal L. | 13A - 6 - P |
| Lippincott, Jerry L. | 15A - 1 - A |
| Lopez, Michael S. | 13A - 7 - J |
| Love, Andrew S. | 15A - 3 - J |
| Love Jr, Thomas E. | 15A - 3 - I |
| Love Sr, Thomas E. | 15A - 3 - L |
| Love, Walter R. | 15A - 3 - K |
| Lowery, Donald A. | 13A - 4 - I |
| Lundquist, Thomas E. | 14A - 5 - C |
| Lusero, Harold | 12A - 2 - A |
| Lusero, John | 12A - 2 - B |
| Maar, Rocci | 15A - 4 - I |
| Madson, Jr., Orville L. | 12A - 3 - C |
| Mahoney, Irald E. | 15A - 6 - B |
| Mahoney, Michael J. | 15A - 6 - C |
| Maloney, Edward J. | 15A - 7 - Q |
| Mangiamelli, Joseph A. | 15A - 2 - J |
| Mangiamelli, Thomas M. | 15A - 2 - K |
| Manzer, James Lee | 12A - 3 - D |
| Marrufo, S.R. | 15A - 4 - S |
| Martis, Raymond R. | 14A - 6 - P |
| Mason, Gary | 14A - 3 - P |
| Mason, Myron | 14A - 3 - O |
| Mason, Richard | 14A - 3 - Q |
| Mattia, Ronald V. | 14A - 5 - H |
| Mausbach, Christopher M. | 15A - 7 - B |
| Mausbach, Michael J. | 15A - 7 - C |
| Maze, Joe | 13A - 4 - P |
| McBlain, David A. | 13A - 7 - B |
| McCarthy, Charles | 14A - 2 - H |
| McClure, Dale L. | 13A - 5 - M |
| McClure, James F. | 15A - 8 - C |
| McFadden, Paul R. | 14A - 4 - G |
| McGinnis, Allan | 14A - 4 - S |
| McKay, Donald F. | 13A - 5 - B |
| McKee Jr, Robert J. | 14A - 4 - P |
| Melhus, Kenneth C. | 15A - 4 - L |
| Menard, Bernard J. | 13A - 5 - D |
| Meyer, Delwin J. | 13A - 6 - I |
| Meyer, Fred A. | 15A - 5 - J |
| Mickey, Larry M. | 15A - 8 - J |
| Mills, Jr., Edward J. | 13A - 7 - G |
| Mills Sr, Edward J. | 13A - 3 - N |
| Mills, Tom | 14A - 3 - K |
| Mitchell, Robert | 15A - 4 - Q |
| Mixan, Albert J. | 14A - 4 - M |
| Mollner, Emerich M. | 13A - 3 - D |
| Mollner, James A. | 13A - 3 - I |
| Mollner Jr, Albert P. | 13A - 3 - C |
| Mollner, Kevin A. | 13A - 3 - K |
| Mollner, Lawrence A. | 13A - 3 - J |
| Mollner, Leo T. | 13A - 3 - E |
| Mollner, Marvin A. | 13A - 3 - H |
| Mollner, Raymond E. | 13A - 3 - G |
| Mollner Sr, Robert P. | 13A - 3 - F |
| Moody, Roger N. | 14A - 5 - J |
| Moore, Alan F. | 15A - 6 - R |
| Moran, Mike D. | 14A - 8 - I |
| Morris, James L. | 14A - 5 - R |
| Morris, Jeffrey L. | 14A - 6 - R |
| Morrissey, Kevin | 15A - 7 - F |
| Morrissey, Roger | 15A - 7 - G |
| Morse, Joel S. | 15A - 2 - B |
| Moyle, Richard E. | 14A - 6 - I |
| Naber, Gary L. | 15A - 4 - K |
| Nelson, Jimmie L. | 15A - 7 - O |
| Nelson, Roger L. | 15A - 7 - R |
| Newlon, Michael R. | 13A - 2 - I |
| Newton, Richard L. | 13A - 2 - B |
| Nichols Jr, Donald L. | 14A - 7 - N |
| Niemiec, Robert J. | 14A - 5 - P |
| Nigro, Frank S. | 14A - 6 - K |
| Nissen, Koan L. | 13A - 6 - C |
| Noyes, Richard | 13A - 8 - N |
| O'Brien, Michael J. | 15A - 3 - R |
| Odonnell, Jack M. | 15A - 7 - N |
| O'Hara Jr, Thomas A. | 14A - 7 - Q |
| Olivo, Ruben L. | 14A - 4 - K |
| Olk, Jr., William | 12A - 2 - N |
| Olk, Roy | 12A - 2 - M |
| Olson, Kenneth | 14A - 4 - L |
| Olson, Shon E. | 15A - 6 - A |
| Olsufka, Raymond J. | 15A - 1 - I |
| Otte, Dennis E. | 14A - 8 - Q |
| Page, Clyde W. | 14A - 4 - I |
| Page, Daegan W-T. | 12A - 1 - J |
| Page, Glen | 15A - 4 - O |
| Page, Timothy W. | 14A - 4 - J |
| Pape, James D. | 14A - 5 - L |
| Patterson, Daniel | 12A - 1 - Q |
| Paulsen, Gene | 13A - 7 - O |
| Pechnik, Alvin S. | 14A - 7 - A |
| Pedersen, Erik G. | 15A - 4 - E |
| Pelzl, Charles C. | 12A - 3 - A |
| Perkins, John R. | 14A - 5 - G |
| Perry, Russ | 13A - 1 - O |
| Pestal, John M. | 14A - 6 - F |
| Petersen, Ron | 13A - 5 - Q |
| Petrick, Donald L. | 13A - 2 - M |
| Phillips, John J. | 15A - 5 - R |
| Phillips, Ray W. | 15A - 5 - Q |
| Pickett, Charles R. | 13A - 2 - P |
| Pippin, Douglas W. | 15A - 5 - K |
| Pittam, Dean E. | 13A - 2 - O |
| Pope, Sidney | 13A - 5 - A |
| Popish, Bruce A. | 13A - 2 - N |
| Pracht, Kenneth L. | 14A - 1 - O |
| Prentice, William | 15A - 7 - P |
| Pribil, Thomas L. | 13A - 1 - M |
| Pribil, William | 14A - 6 - B |
| Privett, Oliver D. | 13A - 2 - H |
| Prochazka, Kenneth L. | 13A - 5 - C |
| Pruitt, Morris "Marty" R. | 13A - 6 - R |
| Pruss Jr, Delmer | 13A - 4 - H |
| Quintana, Clinton L. | 14A - 6 - O |
| Radcliff, Larry L. | 13A - 6 - J |
| Rayer, Francis W. | 14A - 7 - J |
| Reed, Charles R. | 15A - 4 - N |
| Rehn, Eric J. | 14A - 8 - A |
| Remmenga, Richard A. | 13A - 5 - J |
| Reynolds, Gary E. | 14A - 3 - B |
| Reynolds, Johnnie R. | 14A - 8 - J |
| Reynolds, Myron | 14A - 3 - A |
| Rhoten, Norman E. | 13A - 8 - I |
| Robak, John | 13A - 1 - J |
| Rockwood, James E. | 13A - 7 - S |
| RoDocker, Gerald E. | 14A - 2 - B |
| Rosales, Jr., Cesar | 13A - 5 - N |
| Rolfzen, Florian B. | 13A - 3 - O |
| Rosenberger, Gregory A. | 13A - 4 - D |
| Rowland, Richard T. | 13A - 8 - D |
| Rudiger, Donald H. | 14A - 6 - N |
| Rukstalis, Vincent | 13A - 7 - K |
| Sage, Gary L. | 13A - 1 - A |
| Sage, Kelly | 13A - 1 - C |
| Sage Sr, Greg A. | 13A - 1 - B |
| Sailer, Allen J. | 14A - 7 - P |
| Samuel, Jr., Victor J. | 12A - 2 - R |
| Samuelson, Lyle E. | 13A - 4 - S |
| Samuelson, Ronald E. | 15A - 5 - F |
| Sangimino, Steven J. | 12A - 1 - I |
| Schauda, Donald | 14A - 3 - M |
| Schiemann, David H. | 13A - 8 - R |
| Schmitz, Robert P. | 14A - 2 - C |
| Schneider, Roger L. | 15A - 5 - E |
| Schubert, Frederick | 15A - 4 - R |
| Sears, John P. | 15A - 1 - L |
| Seely, Robert A. | 12A - 2 - I |
| Sehi, John A. | 13A - 3 - Q |
| Seidenglanz, Robert | 15A - 8 - R |
| Self, Ken | 13A - 3 - L |
| Selk, Leo A. | 15A - 8 - G |
| Servant, Robert E. | 15A - 6 - N |
| Settles, Brian H. | 13A - 6 - D |
| Seymour, Daniel | 13A - 3 - R |
| Seymour, David J. | 15A - 1 - S |
| Shanahan, Robert J. | 15A - 7 - J |
| Sigg, Martin D. | 12A - 2 - G |
| Simons, Dick | 13A - 6 - Q |
| Skar, Alfred E. | 14A - 6 - H |
| Skradski Jr, Frank J. | 13A - 1 - Q |
| Slizoski, Leonard | 15A - 5 - H |
| Smith, Delbert L. | 15A - 7 - K |
| Smith, James R. | 13A - 6 - A |
| Smith, Jeffrey A. | 15A - 2 - O |
| Smith, John B. | 15A - 2 - A |
| Smith, Nicholas A. | 13A - 6 - B |
| Smith, Ray E. | 15A - 4 - M |
| Snook, Steven D. | 15A - 4 - D |
| Solomon Jr, Charles W. | 13A - 4 - N |
| Spanel, Dean E. | 14A - 3 - D |
| Spanel, James | 14A - 3 - C |
| Speece, Grant W. | 15A - 3 - D |
| St. Cyr, Theodore L. | 13A - 8 - K |
| Steffen, Gordon W. | 13A - 8 - S |
| Stevens, Alvin H. | 15A - 2 - M |
| Stevens, Raymond W. | 14A - 6 - E |
| Stevens, Robert A. | 15A - 2 - Q |
| Stienblock, Gary L. | 14A - 6 - J |
| Stithem, Darwin L. | 14A - 3 - H |
| Stithem, Denzil L. | 14A - 3 - G |
| Stithem, Teddy G. | 14A - 3 - I |
| Stohlmann, Lyle A. | 13A - 2 - G |
| Stone, James L. | 14A - 8 - K |
| Strauss, Dennis F. | 13A - 8 - P |
| Strode, Teresa L. | 14A - 7 - F |
| Stubbs, David A. | 13A - 4 - O |
| Stutz, Joseph | 12A - 2 - L |
| Sundberg, Bradley J. | 13A - 5 - E |
| Sundberg, David C. | 15A - 8 - I |
| Surber, Victor E. | 15A - 3 - G |
| Swanson, George L. | 12A - 3 - B |
| Swanson, Kim B. | 15A - 3 - P |
| Taul, Benny L. | 14A - 1 - P |
| Tausz, Jerry M. | 15A - 3 - Q |
| Taylor, John | 15A - 2 - H |
| Tefft, Thomas L. | 13A - 8 - E |
| Thelen Sr, George E. | 13A - 4 - Q |
| Thompson, Lester E. | 14A - 6 - L |
| Thompson, Scot E. | 12A - 2 - F |
| Thompson, Tommy R. | 14A - 7 - S |
| Thomsen, Jimmy M. | 13A - 2 - S |
| Thygesen, Carlton | 13A - 7 - I |
| Tisdale, Fred | 14A - 7 - K |
| Todd, Richard L. | 13A - 5 - R |
| Torgerson, Leo D. | 13A - 1 - N |
| Trayer, Jr., John | 13A - 5 - F |
| Tresemer, John T. | 14A - 8 - N |
| Trujillo, Eugene R. | 15A - 8 - Q |
| Tucker, Tilford N. | 15A - 2 - S |
| Vacek, Michael R. | 15A - 7 - I |
| Vaught Jr, Hunter M. | 15A - 5 - N |
| Vela, Aidan A. | 12A - 1 - H |
| Vela, Evan R. | 12A - 1 - G |
| Vela, Gregory J. | 12A - 1 - D |
| Vela, Hector R. | 12A - 1 - A |
| Vela, Jacob A. | 12A - 1 - F |
| Vela, John D. | 12A - 1 - B |
| Vela, Joseph A. | 12A - 1 - C |
| Vela, Joshua A. | 12A - 1 - E |
| Vogel, Dallan B. | 15A - 8 - L |
| Vondra, Larry J. | 12A - 1 - S |
| Waddell, Dewey W. | 13A - 4 - F |
| Wagoner, Daniel J. | 15A - 5 - C |
| Wagoner, Dennis J. | 15A - 5 - B |
| Wagoner, Thomas A. | 15A - 5 - A |
| Wakeley, Larry K. | 15A - 6 - P |
| Walker, Howard L. | 13A - 8 - L |
| Ward, Ronald | 15A - 7 - D |
| Warren, Richard L. | 15A - 2 - R |
| Weathers, Anthony L. | 15A - 3 - M |
| Weatherwax, Roger | 14A - 2 - Q |
| Weight, Charles R. | 15A - 4 - F |
| Wells, Clark J. | 14A - 3 - F |
| Wells, William H. | 15A - 1 - F |
| Whisonant, Louis R. | 14A - 7 - R |
| White, Gordon C. | 14A - 3 - E |
| Whiteing, Leonard W. | 13A - 1 - K |
| Whitney, William L. | 14A - 7 - B |
| Wichert, Leo A. | 14A - 5 - D |
| Wichman, Ernest H. | 13A - 5 - S |
| Williams, Aaron M. | 13A - 1 - H |
| Williams, David | 12A - 2 - S |
| Williams, Dean E. | 15A - 4 - G |
| Williams, Mark D. | 13A - 1 - I |
| Williams, Richard L. | 14A - 7 - O |
| Wilson, Ronald H. | 14A - 7 - H |
| Wise, Norman E. | 13A - 7 - M |
| Wisniski Jr, John J. | 15A - 3 - A |
| Witt, Terry L. | 15A - 5 - D |
| Wittry, Robert C. | 14A - 1 - B |
| Wojdyla, Jr., Henry E. | 13A - 8 - J |
| Wolford, Donald | 14A - 1 - K |
| Wood, Terry E. | 14A - 6 - D |
| Woolhiser, Jerry J. | 13A - 2 - K |
| Worman, Lyle L.C. | 13A - 4 - J |
| Worth, Dennis M. | 14A - 1 - Q |
| Wyatt, Michael D. | 15A - 1 - C |
| Yates, Donald | 14A - 1 - C |
| Zeeb, Russell L. | 14A - 8 - O |
| Zieg, Thomas L. | 15A - 7 - H |
| Zoerb, M. Douglas | 15A - 5 - L |
| Zuhlke, Keith R. | 13A - 3 - A |


















